Manchester Super Giants

137/3 (100 Balls)
VS
Trent Rockets

140/4 (87 Balls)
Match 14 | Emirates Old Trafford, Manchester | Jul 31 2026 | 17:30 (Local Time)
Trent Rockets beat Manchester Super Giants by 6 wickets
| Batters | R | B | 4’s | 6’s | SR |
|---|---|---|---|---|---|
| Aiden Markram c Lewis Gregory b Craig Overton | 28 | 24 | 4 | 0 | 116.66 |
| Tim Seifert c Tim David b Craig Overton | 12 | 9 | 2 | 0 | 133.33 |
| Jos Buttler not out | 55 | 37 | 2 | 4 | 148.64 |
| Heinrich Klaasen c Finn Allen b Craig Overton | 0 | 2 | 0 | 0 | 0 |
| Leus du Plooy not out | 40 | 28 | 1 | 2 | 142.85 |
| Tom Moores not out | |||||
| Liam Dawson not out | |||||
| Gus Atkinson not out | |||||
| Noor Ahmad not out | |||||
| Josh Tongue not out | |||||
| Sonny Baker not out | |||||
Extra: 2 Runs (lb 1, w 1) | |||||
Total 137/3 (100 Balls) | |||||
| Fall of Wickets | Overs |
|---|---|
| 39-1 Tim Seifert | 6 |
| 56-2 Aiden Markram | 8.1 |
| 56-3 Heinrich Klaasen | 8.3 |
| Bowling | B | OS | R | W | NB | WD | RPB |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 20 | 1 | 24 | 0 | 0 | 1 | 1.20 |
| Craig Overton | 20 | 0 | 23 | 3 | 0 | 0 | 1.15 |
| Matt Henry | 20 | 1 | 28 | 0 | 0 | 0 | 1.40 |
| Calvin Harrison | 10 | 2 | 18 | 0 | 0 | 0 | 1.80 |
| Mitchell Santner | 15 | 1 | 17 | 0 | 0 | 0 | 1.13 |
| Lewis Gregory | 15 | 1 | 26 | 0 | 0 | 0 | 1.73 |
| Squads | M | R | Bat Avg | W | E/R |
|---|---|---|---|---|---|
| Liam Dawson | 41 | 248 | 17.71 | 38 | 6.57 |
| Leus du Plooy | 41 | 732 | 22.87 | 0 | 16.00 |
| Jos Buttler | 29 | 1139 | 45.56 | 0 | 0.0 |
| Tom Moores | 22 | 201 | 20.10 | 0 | 0.0 |
| Heinrich Klaasen | 19 | 430 | 26.87 | 0 | 0.0 |
| Josh Tongue | 15 | 4 | 4 | 25 | 7.33 |
| Sonny Baker | 14 | 2 | 0.66 | 18 | 7.00 |
| Gus Atkinson | 12 | 9 | 9 | 15 | 7.35 |
| Noor Ahmad | 11 | 14 | 4.66 | 6 | 7.45 |
| Tim Seifert | 4 | 108 | 27 | 0 | 0.0 |
| Aiden Markram | 4 | 67 | 16.75 | 0 | 0.0 |
Manchester Super Giants website employs cookies to improve your user experience. We have updated our Terms & Conditions, Privacy Policy and Cookie Policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies.
DATA WILL BE AVAILABLE SHORTLY