Birmingham Phoenix

214/4 (100 Balls)
VS
Trent Rockets

204/7 (100 Balls)
Match 4 | Edgbaston, Birmingham | Jul 24 2026 | 17:30 (Local Time)
Birmingham Phoenix beat Trent Rockets by 10 runs
| Batters | R | B | 4’s | 6’s | SR |
|---|---|---|---|---|---|
| Joe Clarke c Tom Banton b Calvin Harrison | 68 | 33 | 7 | 4 | 206.06 |
| Will Smeed c Craig Overton b Calvin Harrison | 51 | 28 | 2 | 3 | 182.14 |
| Rehan Ahmed c Finn Allen b Mohammad Amir | 48 | 25 | 2 | 5 | 192 |
| Donovan Ferreira not out | 22 | 9 | 0 | 3 | 244.44 |
| Mitchell Owen c Calvin Harrison b Lewis Gregory | 6 | 3 | 0 | 1 | 200 |
| Sean Dickson not out | 8 | 2 | 0 | 1 | 400 |
| Laurie Evans not out | |||||
| Ben Dwarshuis not out | |||||
| Scott Currie not out | |||||
| Saqib Mahmood not out | |||||
| Usman Tariq not out | |||||
Extra: 11 Runs (b 1, lb 5, w 5) | |||||
Total 214/4 (100 Balls) | |||||
| Fall of Wickets | Overs |
|---|---|
| 104-1 Joe Clarke | 9.4 |
| 134-2 Will Smeed | 14.2 |
| 197-3 Rehan Ahmed | 18.4 |
| 206-4 Mitchell Owen | 19.3 |
| Bowling | B | OS | R | W | NB | WD | RPB |
|---|---|---|---|---|---|---|---|
| Craig Overton | 10 | 0 | 9 | 0 | 0 | 0 | 0.90 |
| Matt Henry | 15 | 5 | 48 | 0 | 0 | 0 | 3.20 |
| Mohammad Amir | 20 | 4 | 43 | 1 | 0 | 3 | 2.15 |
| Mitchell Santner | 20 | 2 | 39 | 0 | 0 | 1 | 1.95 |
| Calvin Harrison | 20 | 2 | 27 | 2 | 0 | 0 | 1.35 |
| Lewis Gregory | 15 | 4 | 42 | 1 | 0 | 1 | 2.80 |
| Squads | M | R | Bat Avg | W | E/R |
|---|---|---|---|---|---|
| Laurie Evans | 47 | 606 | 19.54 | 0 | 0.0 |
| Joe Clarke | 39 | 771 | 22.02 | 0 | 0.0 |
| Will Smeed | 30 | 604 | 21.57 | 0 | 0.0 |
| Rehan Ahmed | 27 | 282 | 23.50 | 23 | 6.35 |
| Donovan Ferreira | 19 | 325 | 32.50 | 0 | 0.0 |
| Saqib Mahmood | 19 | 15 | 15 | 19 | 7.50 |
| Scott Currie | 17 | 60 | 20 | 18 | 7.38 |
| Sean Dickson | 7 | 58 | 19.33 | 0 | 0.0 |
| Ben Dwarshuis | 4 | 60 | 60 | 5 | 7.33 |
| Mitchell Owen | 1 | 6 | 6 | 1 | 14.00 |
| Usman Tariq | 1 | 0 | 0 | 2 | 9.00 |
Manchester Super Giants website employs cookies to improve your user experience. We have updated our Terms & Conditions, Privacy Policy and Cookie Policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies.
DATA WILL BE AVAILABLE SHORTLY